A Jeddah Hamilton trionfa ed aggancia Verstappen. Ferrari 7° (Leclerc) e 8° (Sainz)
Scritto il 5 dic 2021
I RISULTATI DEL GRAN PREMIO D’ARABIA SAUDITA 2021
FP1 (3 Dicembre 2021)
POSIZIONE | NUMERO PILOTA | DRIVER | SCUDERIA | MIGLIORE PRESTAZIONE | GAP | GIRI EFFETTUATI |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 1:29.786 | 21 | |
2 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:29.842 | +0.056s | 23 |
3 | 77 | Valtteri Bottas | MERCEDES | 1:30.009 | +0.223s | 24 |
4 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:30.263 | +0.477s | 28 |
5 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:30.318 | +0.532s | 27 |
6 | 55 | Carlos Sainz | FERRARI | 1:30.564 | +0.778s | 26 |
7 | 16 | Charles Leclerc | FERRARI | 1:30.600 | +0.814s | 26 |
8 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:30.608 | +0.822s | 25 |
9 | 14 | Fernando Alonso | ALPINE RENAULT | 1:30.842 | +1.056s | 27 |
10 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:30.886 | +1.100s | 25 |
11 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:30.960 | +1.174s | 27 |
12 | 31 | Esteban Ocon | ALPINE RENAULT | 1:31.023 | +1.237s | 29 |
13 | 4 | Lando Norris | MCLAREN MERCEDES | 1:31.029 | +1.243s | 23 |
14 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:31.044 | +1.258s | 25 |
15 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:31.099 | +1.313s | 26 |
16 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:31.296 | +1.510s | 26 |
17 | 63 | George Russell | WILLIAMS MERCEDES | 1:31.343 | +1.557s | 28 |
18 | 47 | Mick Schumacher | HAAS FERRARI | 1:31.525 | +1.739s | 24 |
19 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:31.821 | +2.035s | 27 |
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:33.464 | +3.678s | 23 |
FP2 (3 Dicembre 2021)
POSIZIONE | NUMERO PILOTA | DRIVER | SCUDERIA | MIGLIORE PRESTAZIONE | GAP | GIRI EFFETTUATI |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 1:29.018 | 22 | |
2 | 77 | Valtteri Bottas | MERCEDES | 1:29.079 | +0.061s | 23 |
3 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:29.099 | +0.081s | 22 |
4 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:29.213 | +0.195s | 20 |
5 | 14 | Fernando Alonso | ALPINE RENAULT | 1:29.441 | +0.423s | 21 |
6 | 31 | Esteban Ocon | ALPINE RENAULT | 1:29.555 | +0.537s | 22 |
7 | 55 | Carlos Sainz | FERRARI | 1:29.589 | +0.571s | 24 |
8 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:29.597 | +0.579s | 20 |
9 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:29.768 | +0.750s | 22 |
10 | 16 | Charles Leclerc | FERRARI | 1:29.772 | +0.754s | 23 |
11 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:29.968 | +0.950s | 22 |
12 | 4 | Lando Norris | MCLAREN MERCEDES | 1:30.004 | +0.986s | 19 |
13 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:30.110 | +1.092s | 23 |
14 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:30.276 | +1.258s | 24 |
15 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:30.442 | +1.424s | 22 |
16 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:30.502 | +1.484s | 22 |
17 | 63 | George Russell | WILLIAMS MERCEDES | 1:30.506 | +1.488s | 24 |
18 | 47 | Mick Schumacher | HAAS FERRARI | 1:30.652 | +1.634s | 20 |
19 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:31.039 | +2.021s | 23 |
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:31.629 | +2.611s | 20 |
FP3 (4 Dicembre 2021)
POSIZIONE | NUMERO PILOTA | DRIVER | SCUDERIA | MIGLIORE PRESTAZIONE | GAP | GIRI EFFETTUATI |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:28.100 | 20 | |
2 | 44 | Lewis Hamilton | MERCEDES | 1:28.314 | +0.214s | 23 |
3 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:28.629 | +0.529s | 21 |
4 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:28.641 | +0.541s | 20 |
5 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:28.715 | +0.615s | 22 |
6 | 77 | Valtteri Bottas | MERCEDES | 1:29.019 | +0.919s | 19 |
7 | 16 | Charles Leclerc | FERRARI | 1:29.101 | +1.001s | 22 |
8 | 55 | Carlos Sainz | FERRARI | 1:29.149 | +1.049s | 19 |
9 | 31 | Esteban Ocon | ALPINE RENAULT | 1:29.177 | +1.077s | 19 |
10 | 4 | Lando Norris | MCLAREN MERCEDES | 1:29.300 | +1.200s | 18 |
11 | 14 | Fernando Alonso | ALPINE RENAULT | 1:29.418 | +1.318s | 21 |
12 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:29.590 | +1.490s | 20 |
13 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:29.689 | +1.589s | 24 |
14 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:29.717 | +1.617s | 19 |
15 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:30.030 | +1.930s | 14 |
16 | 63 | George Russell | WILLIAMS MERCEDES | 1:30.034 | +1.934s | 17 |
17 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:30.296 | +2.196s | 15 |
18 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:30.366 | +2.266s | 17 |
19 | 47 | Mick Schumacher | HAAS FERRARI | 1:30.933 | +2.833s | 20 |
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:30.979 | +2.879s | 23 |
QUALIFICHE/ GRIGLIA DI PARTENZA (4 Dicembre 2021)
POSIZIONE | NUMERO PILOTA | DRIVER | SCUDERIA | TEMPO |
---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 1:27.511 |
2 | 77 | Valtteri Bottas | MERCEDES | 1:27.622 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:27.653 |
4 | 16 | Charles Leclerc | FERRARI | 1:28.054 |
5 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:28.123 |
6 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:28.125 |
7 | 4 | Lando Norris | MCLAREN MERCEDES | 1:28.180 |
8 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:28.442 |
9 | 31 | Esteban Ocon | ALPINE RENAULT | 1:28.647 |
10 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:28.754 |
11 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:28.668 |
12 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:28.885 |
13 | 14 | Fernando Alonso | ALPINE RENAULT | 1:28.920 |
14 | 63 | George Russell | WILLIAMS MERCEDES | 1:29.054 |
15 | 55 | Carlos Sainz | FERRARI | 1:53.652 |
16 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:29.177 |
17 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:29.198 |
18 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:29.368 |
19 | 47 | Mick Schumacher | HAAS FERRARI | 1:29.464 |
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:30.473 |
GARA (5 Dicembre 2021)
POSIZIONE | NUMERO PILOTA | DRIVER | SCUDERIA | GIRI EFFETTUATI | TEMPO DI GARA/RITIRO | PUNTI CONQUISTATI |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 50 | 2:06:15.118 | 26 (Autore del Giro più Veloce in Gara che vale 1 Punto Iridato Aggiuntivo) |
2 | 33 | Max Verstappen | RED BULL RACING HONDA | 50 | +21.825s | 18 |
3 | 77 | Valtteri Bottas | MERCEDES | 50 | +27.531s | 15 |
4 | 31 | Esteban Ocon | ALPINE RENAULT | 50 | +27.633s | 12 |
5 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 50 | +40.121s | 10 |
6 | 10 | Pierre Gasly | ALPHATAURI HONDA | 50 | +41.613s | 8 |
7 | 16 | Charles Leclerc | FERRARI | 50 | +44.475s | 6 |
8 | 55 | Carlos Sainz | FERRARI | 50 | +46.606s | 4 |
9 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 50 | +58.505s | 2 |
10 | 4 | Lando Norris | MCLAREN MERCEDES | 50 | +61.358s | 1 |
11 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 50 | +77.212s | 0 |
12 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 50 | +83.249s | 0 |
13 | 14 | Fernando Alonso | ALPINE RENAULT | 49 | +1 lap | 0 |
14 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 49 | +1 lap | 0 |
15 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 49 | +1 lap | 0 |
NC | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 44 | DNF | 0 |
NC | 11 | Sergio Perez | RED BULL RACING HONDA | 14 | DNF | 0 |
NC | 9 | Nikita Mazepin | HAAS FERRARI | 14 | DNF | 0 |
NC | 63 | George Russell | WILLIAMS MERCEDES | 14 | DNF | 0 |
NC | 47 | Mick Schumacher | HAAS FERRARI | 8 | DNF | 0 |
Prossimo Appuntamento Iridato, dal 10 al 12 Dicembre ad Abu Dhabi, Prova Finale del Mondiale F1 2021
Fonti: F1.com