GP di Francia 2021: Verstappen e la Red Bull battono Hamilton e la Mercedes. Ferrari fuori dalla Zona Punti
Scritto il 20 giu 2021
I RISULTATI DEL GRAN PREMIO DI FRANCIA 2021
FP1 (Venerdì 18 Giugno 2021)
POSIZIONE | NUMERO PILOTA | DRIVER | SCUDERIA | MIGLIORE PRESTAZIONE | GAP | GIRI EFFETTUATI |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | MERCEDES | 1:33.448 | 24 | |
2 | 44 | Lewis Hamilton | MERCEDES | 1:33.783 | +0.335s | 21 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:33.880 | +0.432s | 23 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:34.193 | +0.745s | 25 |
5 | 31 | Esteban Ocon | ALPINE RENAULT | 1:34.329 | +0.881s | 25 |
6 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:34.644 | +1.196s | 24 |
7 | 14 | Fernando Alonso | ALPINE RENAULT | 1:34.693 | +1.245s | 21 |
8 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:34.699 | +1.251s | 20 |
9 | 4 | Lando Norris | MCLAREN MERCEDES | 1:34.707 | +1.259s | 21 |
10 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:34.847 | +1.399s | 22 |
11 | 16 | Charles Leclerc | FERRARI | 1:34.950 | +1.502s | 24 |
12 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:35.116 | +1.668s | 23 |
13 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:35.135 | +1.687s | 20 |
14 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:35.275 | +1.827s | 23 |
15 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:35.289 | +1.841s | 16 |
16 | 55 | Carlos Sainz | FERRARI | 1:35.342 | +1.894s | 24 |
17 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:35.612 | +2.164s | 22 |
18 | 9 | Nikita Mazepin | HAAS FERRARI | 1:36.651 | +3.203s | 24 |
19 | 47 | Mick Schumacher | HAAS FERRARI | 1:37.329 | +3.881s | 14 |
20 | 45 | Roy Nissany | WILLIAMS MERCEDES | 1:37.881 | +4.433s | 16 |
FP2 (Venerdì 18 Giugno 2021)
POSIZIONE | NUMERO PILOTA | DRIVER | SCUDERIA | MIGLIORE PRESTAZIONE | GAP | GIRI EFFETTUATI |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:32.872 | 21 | |
2 | 77 | Valtteri Bottas | MERCEDES | 1:32.880 | +0.008s | 27 |
3 | 44 | Lewis Hamilton | MERCEDES | 1:33.125 | +0.253s | 23 |
4 | 14 | Fernando Alonso | ALPINE RENAULT | 1:33.340 | +0.468s | 25 |
5 | 16 | Charles Leclerc | FERRARI | 1:33.550 | +0.678s | 23 |
6 | 31 | Esteban Ocon | ALPINE RENAULT | 1:33.685 | +0.813s | 23 |
7 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:33.696 | +0.824s | 25 |
8 | 55 | Carlos Sainz | FERRARI | 1:33.698 | +0.826s | 24 |
9 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:33.786 | +0.914s | 26 |
10 | 4 | Lando Norris | MCLAREN MERCEDES | 1:33.822 | +0.950s | 24 |
11 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:33.831 | +0.959s | 23 |
12 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:33.921 | +1.049s | 24 |
13 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:33.955 | +1.083s | 25 |
14 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:34.079 | +1.207s | 24 |
15 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:34.447 | +1.575s | 25 |
16 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:34.632 | +1.760s | 24 |
17 | 63 | George Russell | WILLIAMS MERCEDES | 1:35.266 | +2.394s | 25 |
18 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:35.331 | +2.459s | 25 |
19 | 47 | Mick Schumacher | HAAS FERRARI | 1:35.512 | +2.640s | 24 |
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:35.551 | +2.679s | 23 |
FP3 (Sabato 19 Giugno 2021)
POSIZIONE | NUMERO PILOTA | DRIVER | SCUDERIA | MIGLIORE PRESTAZIONE | GAP | GIRI EFFETTUATI |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:31.300 | 11 | |
2 | 77 | Valtteri Bottas | MERCEDES | 1:32.047 | +0.747s | 14 |
3 | 55 | Carlos Sainz | FERRARI | 1:32.195 | +0.895s | 17 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:32.238 | +0.938s | 15 |
5 | 44 | Lewis Hamilton | MERCEDES | 1:32.266 | +0.966s | 15 |
6 | 4 | Lando Norris | MCLAREN MERCEDES | 1:32.336 | +1.036s | 14 |
7 | 14 | Fernando Alonso | ALPINE RENAULT | 1:32.624 | +1.324s | 15 |
8 | 31 | Esteban Ocon | ALPINE RENAULT | 1:32.681 | +1.381s | 16 |
9 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:32.707 | +1.407s | 16 |
10 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:32.759 | +1.459s | 14 |
11 | 16 | Charles Leclerc | FERRARI | 1:32.820 | +1.520s | 15 |
12 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:33.017 | +1.717s | 17 |
13 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:33.051 | +1.751s | 15 |
14 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:33.200 | +1.900s | 18 |
15 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:33.328 | +2.028s | 16 |
16 | 63 | George Russell | WILLIAMS MERCEDES | 1:33.364 | +2.064s | 16 |
17 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:33.424 | +2.124s | 17 |
18 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:33.584 | +2.284s | 16 |
19 | 47 | Mick Schumacher | HAAS FERRARI | 1:34.143 | +2.843s | 14 |
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:34.642 | +3.342s | 13 |
QUALIFICHE (Sabato 19 Giugno 2021)
POSIZIONE | NUMERO PILOTA | DRIVER | SCUDERIA | Q1 | Q2 | Q3 | GIRI EFFETTUATI |
---|---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:31.001 | 1:31.080 | 1:29.990 | 16 |
2 | 44 | Lewis Hamilton | MERCEDES | 1:31.237 | 1:30.788 | 1:30.248 | 20 |
3 | 77 | Valtteri Bottas | MERCEDES | 1:31.669 | 1:30.735 | 1:30.376 | 16 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:31.560 | 1:30.971 | 1:30.445 | 16 |
5 | 55 | Carlos Sainz | FERRARI | 1:32.079 | 1:31.146 | 1:30.840 | 19 |
6 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:31.898 | 1:31.353 | 1:30.868 | 22 |
7 | 16 | Charles Leclerc | FERRARI | 1:32.209 | 1:31.567 | 1:30.987 | 20 |
8 | 4 | Lando Norris | MCLAREN MERCEDES | 1:31.733 | 1:31.542 | 1:31.252 | 18 |
9 | 14 | Fernando Alonso | ALPINE RENAULT | 1:32.158 | 1:31.549 | 1:31.340 | 17 |
10 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:32.181 | 1:31.615 | 1:31.382 | 21 |
11 | 31 | Esteban Ocon | ALPINE RENAULT | 1:32.139 | 1:31.736 | 10 | |
12 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:32.132 | 1:31.767 | 12 | |
13 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:32.722 | 1:31.813 | 13 | |
14 | 63 | George Russell | WILLIAMS MERCEDES | 1:33.060 | 1:32.065 | 13 | |
15 | 47 | Mick Schumacher | HAAS FERRARI | 1:32.942 | 7 | ||
16 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:33.062 | 7 | ||
17 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:33.354 | 7 | ||
18 | 9 | Nikita Mazepin | HAAS FERRARI | 1:33.554 | 7 | ||
NC | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 2:12.584 | 7 | ||
RT | 22 | Yuki Tsunoda | ALPHATAURI HONDA | Nessun Tempo | 2 |
GRIGLIA DI PARTENZA
POSIZIONE | NUMERO PILOTA | DRIVER | SCUDERIA | TEMPO DI QUALIFICA |
---|---|---|---|---|
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:29.990 |
2 | 44 | Lewis Hamilton | MERCEDES | 1:30.248 |
3 | 77 | Valtteri Bottas | MERCEDES | 1:30.376 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:30.445 |
5 | 55 | Carlos Sainz | FERRARI | 1:30.840 |
6 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:30.868 |
7 | 16 | Charles Leclerc | FERRARI | 1:30.987 |
8 | 4 | Lando Norris | MCLAREN MERCEDES | 1:31.252 |
9 | 14 | Fernando Alonso | ALPINE RENAULT | 1:31.340 |
10 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:31.382 |
11 | 31 | Esteban Ocon | ALPINE RENAULT | 1:31.736 |
12 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:31.767 |
13 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:31.813 |
14 | 63 | George Russell | WILLIAMS MERCEDES | 1:32.065 |
15 | 47 | Mick Schumacher | HAAS FERRARI | |
16 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:33.062 |
17 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:33.354 |
18 | 9 | Nikita Mazepin | HAAS FERRARI | 1:33.554 |
19 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 2:12.584 |
ORDINE DI ARRIVO GARA (Domenica 6 Giugno 2021)
POSIZIONE | NUMERO PI,OTA | DRIVER | SCUDERIA | GIRI | TEMPO/ RITIRO | PUNTI GP |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 53 | 1:27:25.770 (Autore del Tempo Migliore che vale un punto iridato aggiuntivo) | 26 |
2 | 44 | Lewis Hamilton | MERCEDES | 53 | +2.904s | 18 |
3 | 11 | Sergio Perez | RED BULL RACING HONDA | 53 | +8.811s | 15 |
4 | 77 | Valtteri Bottas | MERCEDES | 53 | +14.618s | 12 |
5 | 4 | Lando Norris | MCLAREN MERCEDES | 53 | +64.032s | 10 |
6 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 53 | +75.857s | 8 |
7 | 10 | Pierre Gasly | ALPHATAURI HONDA | 53 | +76.596s | 6 |
8 | 14 | Fernando Alonso | ALPINE RENAULT | 53 | +77.695s | 4 |
9 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 53 | +79.666s | 2 |
10 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 53 | +91.946s | 1 |
11 | 55 | Carlos Sainz | FERRARI | 53 | +99.337s | 0 |
12 | 63 | George Russell | WILLIAMS MERCEDES | 52 | +1 lap | 0 |
13 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 52 | +1 lap | 0 |
14 | 31 | Esteban Ocon | ALPINE RENAULT | 52 | +1 lap | 0 |
15 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 52 | +1 lap | 0 |
16 | 16 | Charles Leclerc | FERRARI | 52 | +1 lap | 0 |
17 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 52 | +1 lap | 0 |
18 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 52 | +1 lap | 0 |
19 | 47 | Mick Schumacher | HAAS FERRARI | 52 | +1 lap | 0 |
20 | 9 | Nikita Mazepin | HAAS FERRARI | 52 | +1 lap | 0 |
CLASSIFICA MONDIALE PILOTI DOPO I RISULTATI DEL GRAN PREMIO DI FRANCIA 2021
POSIZIONE | DRIVER | NATIONALITA’ | SCUDERIA | PUNTI TOTALI |
---|---|---|---|---|
1 | Max Verstappen | NED | RED BULL RACING HONDA | 131 |
2 | Lewis Hamilton | GBR | MERCEDES | 119 |
3 | Sergio Perez | MEX | RED BULL RACING HONDA | 84 |
4 | Lando Norris | GBR | MCLAREN MERCEDES | 76 |
5 | Valtteri Bottas | FIN | MERCEDES | 59 |
6 | Charles Leclerc | MON | FERRARI | 52 |
7 | Carlos Sainz | ESP | FERRARI | 42 |
8 | Pierre Gasly | FRA | ALPHATAURI HONDA | 37 |
9 | Daniel Ricciardo | AUS | MCLAREN MERCEDES | 34 |
10 | Sebastian Vettel | GER | ASTON MARTIN MERCEDES | 30 |
11 | Fernando Alonso | ESP | ALPINE RENAULT | 17 |
12 | Esteban Ocon | FRA | ALPINE RENAULT | 12 |
13 | Lance Stroll | CAN | ASTON MARTIN MERCEDES | 10 |
14 | Yuki Tsunoda | JPN | ALPHATAURI HONDA | 8 |
15 | Kimi Räikkönen | FIN | ALFA ROMEO RACING FERRARI | 1 |
16 | Antonio Giovinazzi | ITA | ALFA ROMEO RACING FERRARI | 1 |
17 | George Russell | GBR | WILLIAMS MERCEDES | 0 |
18 | Mick Schumacher | GER | HAAS FERRARI | 0 |
19 | Nikita Mazepin | RAF | HAAS FERRARI | 0 |
20 | Nicholas Latifi | CAN | WILLIAMS MERCEDES | 0 |
CLASSIFICA MONDIALE COSTRUTTORI DOPO I RISULTATI DEL GRAN PREMIO DI FRANCIA 2021
POSIZIONE | SCUDERIA | PUNTI TOTALI |
---|---|---|
1 | RED BULL RACING HONDA | 215 |
2 | MERCEDES | 178 |
3 | MCLAREN MERCEDES | 110 |
4 | FERRARI | 94 |
5 | ALPHATAURI HONDA | 45 |
6 | ASTON MARTIN MERCEDES | 40 |
7 | ALPINE RENAULT | 29 |
8 | ALFA ROMEO RACING FERRARI | 2 |
9 | WILLIAMS MERCEDES | 0 |
10 | HAAS FERRARI | 0 |
Prossimo Appuntamento Iridato: 25-27 Giugno 2021 Gp di Stiria (Austria – Red Bull Ring)
Fonte: F1.com